A – Eyelids
| A1 | Entropion (Breeder Option/Ineligibility is breed specific based on recommendations by the ACVO Genetics Committee) |
| A2 | Ectropion |
| A3 | Distichiasis |
| A4 | Ectopic Cilia |
| A5 | Eury/Macroblepharon |
| A6 | Imperforate Lacrimal Punctum |
B – Nictitans
| B1 | Cartilage Anomaly/Eversion |
| B2 | Gland Prolapse |
| B3 | Plasmoma/Atypical Pannus |
C – Cornea
| C1 | Corneal Dystrophy – Epithelial/Stromal (Breeder Option/Ineligibility is breed specific based on recommendations by the ACVO Genetics Committee) |
| C2 | Corneal Dystrophy – Endothelial (Breeder Option/Ineligibility is breed specific based on recommendations by the ACVO Genetics Committee) |
| C3 | Pannus |
| C4 | Exposure/Pigmentary Keratitis |
| C5 | Secondary Keratitis – Chronic |
D – Iris
| D1 | Uveal Cyst (unspecified) |
| D1a | Free Floating Uveal Cyst |
| D1b | Single Uveal Cyst |
| D1c | Multiple Uveal Cysts |
| D1d | Ruptured Cyst |
| D2 | Iris Coloboma (Breeder Option/Ineligibility is breed specific based on recommendations by the ACVO Genetics Committee) |
| D3a | Persistent Pupillary Membranes – Iris to Iris |
| D3b | Persistent Pupillary Membranes – All Others |
| D4 | Iris Hypoplasia |
E – Lens
| E1 | Cataract – Significance Unknown/Suspect Not Inherited |
| E2 | Posterior Suture Tip Opacities |
F – Vitreous
| F1 | Persistent Hyaloid Artery |
| F2a | Vitreous Degeneration – Syneresis |
| F2b | Vitreous Degeneration – Anterior Chamber |
G – Fundus
| G1 | Retinal Dysplasia – Folds (Breeder Option/Ineligibility is breed specific based on recommendations by the ACVO Genetics Committee) |
| G2 | Choroidal Hypoplasia |
| G4 | Retinal Hemorrhage |
| G5 | Micropapilla |
| G6 | Retinopathy (Breeder Option/Ineligibility is breed specific based on recommendations by the ACVO Genetics Committee) |